Home > Products > Road Roller
Road Roller
Walking Type Double Wheel Roller(Water Cooled Diesel Engine)
Parameter
| Model | YH-YLS600A | YH-YLS600B | YH-YLS600C |
| Type of engine | Gasoline engine, air cooled four stroke | Diesel engine, air cooled four stroke | Water-cooled diesel engine |
| Power | 9hp,3600rmp | 6hp,3600rmp | 8hp/2300hpm |
| Oil tank | 3.5L | 3.5L | 4.5L |
| Fuel consumption rate | 395g/kw·h | 280g/kw·h | 313g/kw·h |
| Engine type | Honda GX270 | CHANGFA CF178FE | CHANGCHAI R180 |
| Walking speed | 0-6km/h | 0-6km/h | 0-6km/h |
| Grade ability | 30% | 30% | 0.3 |
| Nominal amplitude | 0.5mm | 0.5mm | 0.5mm |
| Vibration frequency | 75Hz | 75Hz | 75Hz |
| Centrifugal force | 20kN*2 | 20kN*2 | 20kN*2 |
| Water tank | 20L | 20L | 20L |
| Driving mode | Hydraulic pump and motor - dual wheel drive | Hydraulic pump and motor - dual wheel drive | Hydraulic pump and motor - dual wheel drive |
| vibration | Automatic vibration - dual wheel vibration | Automatic vibration - dual wheel vibration | Automatic vibration - dual wheel vibration |
| Wheel Width (Front, Rear) | 600mm | 600mm | 600mm |
| Steel wheel diameter (front, rear) | 426mm | 426mm | 426mm |
| Total length (handrails laid flat) | 2450mm | 2450mm | 2450mm |
| Total width | 780mm | 780mm | 780mm |
| Total height (handrail standing) | 1800mm | 1800mm | 1800mm |
| Package size | 1350X850X1250mm | 1350X850X1250mm | 1350X850X1250mm |
| Weight | 530kg | 550kg | 590kg |

Many Types You Can Choose





Contact Us
Phone: +86-13276388568
Fax: +86-535-6648938
Whatsapp:+86-13276388568
Skype: +8613276388568
Wechat:+86-13276388568
Related Products
Road Roller
Contact Us
Sale Email:service@ulmachine.com
Phone: +86-13276388568
Add: Shahe industrial park, laizhou city, yantai city, shandong province, China





+86-13276388568
Customer Care
Chat Now
Facebook
LinkedIn
Twitter
YouTube
Instagram